How does the Riley Children’s Foundation Visa compare to other credit card options?
This credit card has a low APR and lets you feel good about your purchases because they benefits the Riley Children’s Foundation.
Elements Riley Children's Foundation Visa | Elements Signature Rewards Visa | Indianapolis Indians Signature Rewards Visa | Elements Platinum Visa | |
---|---|---|---|---|
Apply Now | Apply Now | Apply Now | Apply Now | |
![]() |
![]() |
![]() |
![]() |
|
Key Benefit | Supports the great work of Riley Children's Foundation | Earn rewards for purchases, e.g. travel and gift cards | Pay with pride and support the Indianapolis Indians, plus earn rewards for purchases | Pay off your balance sooner with a low rate |
Intro APR for Purchases & Balance Transfers | 0% for 6 Months for Purchases & Balance Transfers1 | 0% Intro APR for 18 Months on Purchases & Balance Transfers3 | 0% Intro APR for 18 Months on Purchases & Balance Transfers3 | 0% Intro APR for 18 Months on Purchases & Balance Transfers3 |
Variable APR After Intro Period | 13.24%1 variable APR after 6-month Intro Period | 15.24%4 variable APR after 18-month Intro Period | 15.24%5 variable APR after 18-month Intro Period | 13.24%6 variable APR after 18-month Intro Period |
Rewards | — | Features Pure Perks Rewards where you can earn 1.50 points to the dollar with every purchase.7 | Features many special perks for you to enjoy at Victory Field and our Pure Perks Rewards program where you can earn 1.50 points to the dollar with every purchase.8 | — |
Balance Transfer Fee | 1%2 | 4%9 | 4%10 | 4%11 |
No Annual Fee | ||||
Special Feature | — | No international transaction fee | No international transaction fee plus $100 Donation to support the Indianapolis Indians Charities12 | No late payment fee |
Auto Rental Collision Damage Waiver | ||||
Cardholder Inquiry Service | ||||
Emergency Card Replacement | ||||
Lost or Stolen Card Reporting | ||||
Purchase Security | ||||
Zero Liability Policy | ||||
Roadside Dispatch | ||||
Travel & Emergency Assistance Services | ||||
Travel Accident Insurance |
Covering up to $100,000 |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
Lost Luggage Replacement | — | — | ||
Extended Warranty Protection | — | — | ||
Year-end Summary Statement | — | — | ||
Apply Now | Apply Now | Apply Now | Apply Now |